Assessor’s Parcel Number | 04918301 |
Days on Market | 47 |
Last Modified | January 7th at 9:34am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $2,742.07 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cottage |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1946 |
HOA Dues | $580.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,167 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Kitchen |
Acres | 0.0918 |
Fence | Redwood |
Lot Size | 4,000 sq. ft. |
Garage Spaces | 2.00 |
Patio | Patio |
Roofing | Tile |
View | Courtyard |
Junior High School | ENSIGN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jill Wiese at Villa Real Estate.