Assessor’s Parcel Number | 04917508 |
Days on Market | 193 |
Last Modified | August 3rd at 5:00pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,217.99 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | French |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $580.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath, 2 three quarter baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 3,280 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.0918 |
Lot Dimensions | 40 X 100 |
Lot Size | 4,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Stone |
Roofing | Shake |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Debra Bibb at Pacific Sotheby's Int'l Realty.